Christchurch Rainfall Forecast
Updated 29 Apr, 4:19 am
Rain today — Christchurch
Rain Today
0 mm
Rain Chance
52%
14-day rain forecast
| Day | Date | Chance | Amount | Conditions |
|---|---|---|---|---|
| Today | 29 Apr | 52% | 0.3 mm | Drizzle |
| Thu | 30 Apr | 67% | 0 mm | Cloudy |
| Fri | 1 May | 0% | 0 mm | Sunny |
| Sat | 2 May | 0% | 0 mm | Cloudy |
| Sun | 3 May | 0% | 0 mm | Partly cloudy |
| Mon | 4 May | 0% | 0 mm | Cloudy |
| Tue | 5 May | 10% | 0.5 mm | Drizzle |
| Wed | 6 May | 25% | 6.7 mm | Drizzle |
| Thu | 7 May | 15% | 0 mm | Cloudy |
| Fri | 8 May | 32% | 0 mm | Cloudy |
| Sat | 9 May | 29% | 9.4 mm | Drizzle |
| Sun | 10 May | 26% | 1.9 mm | Drizzle |
| Mon | 11 May | 21% | 2.5 mm | Drizzle |
| Tue | 12 May | 20% | 0 mm | Cloudy |
Hourly precipitation (next 48h)
| Time | Chance | Amount |
|---|---|---|
| 22:00 | 22% | 0 mm |
| 23:00 | 52% | 0.3 mm |
| 00:00 (Thu 30 Apr) | 67% | 0 mm |
| 01:00 | 53% | 0 mm |
| 02:00 | 24% | 0 mm |
| 03:00 | 2% | 0 mm |
Rainfall overview
Christchurch receives approximately 620 mm (24.4 inches) of rainfall annually, with the wettest months from July and August, with slightly higher rainfall averages.
Frequently asked questions
How much rain will Christchurch get today?
Christchurch has a 52% chance of rain today with an expected 0.3mm of rainfall.
What is the rainfall forecast for Christchurch this week?
The 14-day rainfall forecast for Christchurch shows daily rain chance and expected amounts. View the full table above for details.
How much rain has Christchurch had recently?
Recent rainfall history for Christchurch is shown in the table above, covering the last 14 days of recorded rainfall data.