Christchurch Hourly Weather Forecast
Updated 29 Apr, 4:19 am
48-hour forecast for Christchurch
Updated 29 Apr, 4:19 am
| Time | Temp | Conditions | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Wed 29 Apr | ||||||
| Now | 11°C | Sunny | — | 2 km/h | — | |
| 01:00 | 10°C | Sunny | — | 5 km/h | — | |
| 02:00 | 10°C | Sunny | — | 6 km/h | — | |
| 03:00 | 10°C | Sunny | — | 8 km/h | — | |
| 04:00 | 11°C | Sunny | — | 10 km/h | — | |
| 05:00 | 11°C | Sunny | — | 10 km/h | — | |
| 06:00 | 11°C | Sunny | — | 10 km/h | — | |
| 07:00 | 11°C | Sunny | — | 11 km/h | — | |
| 08:00 | 11°C | Sunny | — | 11 km/h | — | |
| 09:00 | 13°C | Sunny | — | 11 km/h | — | |
| 10:00 | 16°C | Sunny | — | 9 km/h | — | |
| 11:00 | 18°C | Sunny | — | 9 km/h | — | |
| 12:00 | 19°C | Sunny | — | 9 km/h | — | |
| 13:00 | 20°C | Sunny | — | 10 km/h | — | |
| 14:00 | 20°C | Sunny | — | 10 km/h | — | |
| 15:00 | 20°C | Sunny | — | 11 km/h | — | |
| 16:00 | 19°C | Sunny | — | 14 km/h | — | |
| 17:00 | 19°C | Sunny | — | 15 km/h | — | |
| 18:00 | 16°C | Clear | — | 14 km/h | — | |
| 19:00 | 16°C | Partly cloudy | — | 15 km/h | — | |
| 20:00 | 16°C | Clear | — | 16 km/h | — | |
| 21:00 | 15°C | Cloudy | — | 15 km/h | — | |
| 22:00 | 15°C | Cloudy | 22% | 19 km/h | — | |
| 23:00 | 12°C | Drizzle | 52% (0.3mm) | 24 km/h | — | |
| Thu 30 Apr | ||||||
| Now | 12°C | Cloudy | 67% | 21 km/h | — | |
| 01:00 | 12°C | Cloudy | 53% | 20 km/h | — | |
| 02:00 | 12°C | Cloudy | 24% | 16 km/h | — | |
| 03:00 | 11°C | Cloudy | 2% | 12 km/h | — | |
| 04:00 | 11°C | Cloudy | — | 11 km/h | — | |
| 05:00 | 11°C | Cloudy | — | 10 km/h | — | |
| 06:00 | 11°C | Partly cloudy | — | 8 km/h | — | |
| 07:00 | 10°C | Partly cloudy | — | 5 km/h | — | |
| 08:00 | 10°C | Partly cloudy | — | 4 km/h | — | |
| 09:00 | 11°C | Cloudy | — | 4 km/h | — | |
| 10:00 | 13°C | Cloudy | — | 8 km/h | — | |
| 11:00 | 13°C | Sunny | — | 7 km/h | — | |
| 12:00 | 14°C | Clear | — | 4 km/h | — | |
| 13:00 | 14°C | Sunny | — | 1 km/h | — | |
| 14:00 | 15°C | Clear | — | 7 km/h | — | |
| 15:00 | 14°C | Sunny | — | 13 km/h | — | |
| 16:00 | 13°C | Sunny | — | 13 km/h | — | |
| 17:00 | 12°C | Sunny | — | 9 km/h | — | |
| 18:00 | 11°C | Sunny | — | 11 km/h | — | |
| 19:00 | 11°C | Sunny | — | 13 km/h | — | |
| 20:00 | 11°C | Sunny | — | 14 km/h | — | |
| 21:00 | 11°C | Sunny | — | 15 km/h | — | |
| 22:00 | 11°C | Sunny | — | 14 km/h | — | |
| 23:00 | 11°C | Sunny | — | 13 km/h | — | |
Frequently asked questions
What is the hourly weather forecast for Christchurch?
The hourly forecast for Christchurch shows temperature, rain chance, wind speed and humidity for each hour over the next 48 hours. Right now it is 11°C.
What is the temperature in Christchurch right now?
The current temperature in Christchurch is 11°C, feeling like 9°C.
Will it rain in Christchurch today?
There is a 52% chance of rain in Christchurch today with up to 0.3mm expected.
What is the weather in Christchurch for the next 48 hours?
The 48-hour forecast for Christchurch covers hour-by-hour temperature, precipitation, wind and humidity. Today's high is 20°C and the low is 10°C.