Christchurch Hourly Weather Forecast
Updated 1 Apr, 10:06 am
48-hour forecast for Christchurch
Updated 1 Apr, 10:06 am
| Time | Temp | Conditions | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Wed 1 Apr | ||||||
| Now | 10°C | Cloudy | — | 3 km/h | — | |
| 01:00 | 9°C | Cloudy | — | 3 km/h | — | |
| 02:00 | 9°C | Partly cloudy | — | 2 km/h | — | |
| 03:00 | 9°C | Cloudy | — | 2 km/h | — | |
| 04:00 | 9°C | Cloudy | — | 1 km/h | — | |
| 05:00 | 9°C | Cloudy | — | 1 km/h | — | |
| 06:00 | 9°C | Cloudy | — | 2 km/h | — | |
| 07:00 | 8°C | Cloudy | — | 4 km/h | — | |
| 08:00 | 7°C | Partly cloudy | — | 3 km/h | — | |
| 09:00 | 7°C | Fog | — | 3 km/h | — | |
| 10:00 | 10°C | Cloudy | — | 2 km/h | — | |
| 11:00 | 12°C | Partly cloudy | — | 1 km/h | — | |
| 12:00 | 14°C | Partly cloudy | — | 2 km/h | — | |
| 13:00 | 15°C | Clear | — | 6 km/h | — | |
| 14:00 | 16°C | Clear | — | 8 km/h | — | |
| 15:00 | 16°C | Clear | — | 11 km/h | — | |
| 16:00 | 16°C | Clear | — | 13 km/h | — | |
| 17:00 | 15°C | Clear | — | 14 km/h | — | |
| 18:00 | 14°C | Sunny | — | 13 km/h | — | |
| 19:00 | 13°C | Sunny | — | 11 km/h | — | |
| 20:00 | 12°C | Sunny | — | 8 km/h | — | |
| 21:00 | 11°C | Sunny | — | 7 km/h | — | |
| 22:00 | 11°C | Sunny | — | 6 km/h | — | |
| 23:00 | 11°C | Sunny | — | 4 km/h | — | |
| Thu 2 Apr | ||||||
| Now | 10°C | Sunny | — | 5 km/h | — | |
| 01:00 | 10°C | Sunny | — | 5 km/h | — | |
| 02:00 | 10°C | Sunny | — | 4 km/h | — | |
| 03:00 | 10°C | Sunny | — | 5 km/h | — | |
| 04:00 | 10°C | Sunny | — | 4 km/h | — | |
| 05:00 | 10°C | Clear | — | 5 km/h | — | |
| 06:00 | 10°C | Clear | — | 4 km/h | — | |
| 07:00 | 10°C | Sunny | — | 3 km/h | — | |
| 08:00 | 10°C | Sunny | — | 3 km/h | — | |
| 09:00 | 11°C | Sunny | — | 4 km/h | — | |
| 10:00 | 13°C | Clear | — | 6 km/h | — | |
| 11:00 | 15°C | Clear | — | 7 km/h | — | |
| 12:00 | 17°C | Sunny | — | 10 km/h | — | |
| 13:00 | 18°C | Sunny | — | 13 km/h | — | |
| 14:00 | 19°C | Sunny | — | 16 km/h | — | |
| 15:00 | 18°C | Sunny | — | 18 km/h | — | |
| 16:00 | 18°C | Sunny | — | 19 km/h | — | |
| 17:00 | 17°C | Sunny | — | 18 km/h | — | |
| 18:00 | 16°C | Sunny | — | 17 km/h | — | |
| 19:00 | 15°C | Sunny | — | 13 km/h | — | |
| 20:00 | 14°C | Sunny | — | 12 km/h | — | |
| 21:00 | 13°C | Clear | — | 10 km/h | — | |
| 22:00 | 13°C | Sunny | — | 8 km/h | — | |
| 23:00 | 13°C | Clear | — | 7 km/h | — | |
Frequently asked questions
What is the hourly weather forecast for Christchurch?
The hourly forecast for Christchurch shows temperature, rain chance, wind speed and humidity for each hour over the next 48 hours. Right now it is 10°C.
What is the temperature in Christchurch right now?
The current temperature in Christchurch is 10°C, feeling like 10°C.
Will it rain in Christchurch today?
There is a 0% chance of rain in Christchurch today.
What is the weather in Christchurch for the next 48 hours?
The 48-hour forecast for Christchurch covers hour-by-hour temperature, precipitation, wind and humidity. Today's high is 16°C and the low is 7°C.